Accidental Warranty | Available on
Mobiles
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 200 | SAR 498 | SAR 139.00 | SAR 199 | – | SAR 99 | SAR 139 |
SAR 499 | SAR 1,199 | SAR 139.00 | SAR 199 | – | SAR 99 | SAR 199 |
SAR 800 | SAR 1,499 | SAR 160.00 | SAR 270 | – | SAR 99 | SAR 199 |
SAR 1,200 | SAR 2,099 | SAR 279.00 | SAR 329 | – | SAR 99 | SAR 399 |
SAR 1,500 | SAR 2,499 | SAR 250.00 | SAR 400 | – | SAR 99 | SAR 199 |
SAR 2,100 | SAR 2,899 | SAR 329.00 | SAR 399 | – | SAR 99 | SAR 399 |
SAR 2,500 | SAR 3,499 | SAR 350.00 | SAR 550 | – | SAR 99 | SAR 199 |
SAR 2,900 | SAR 3,499 | SAR 399.00 | SAR 549 | SAR 899 | SAR 99 | SAR 399 |
SAR 3,500 | SAR 4,599 | SAR 449.00 | SAR 649 | SAR 899 | SAR 99 | SAR 399 |
SAR 3,500 | SAR 4,499 | SAR 430.00 | SAR 650 | – | SAR 99 | SAR 199 |
SAR 4,500 | SAR 7,000 | SAR 490.00 | SAR 800 | – | SAR 99 | SAR 199 |
SAR 4,600 | SAR 7,699 | SAR 549.00 | SAR 799 | SAR 899 | SAR 99 | SAR 399 |
Tablets
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 200 | SAR 498 | SAR 139.00 | SAR 199 | – | SAR 99 | SAR 139 |
SAR 499 | SAR 1,199 | SAR 139.00 | SAR 199 | – | SAR 99 | SAR 199 |
SAR 800 | SAR 1,499 | SAR 160.00 | SAR 270 | – | SAR 99 | SAR 199 |
SAR 1,200 | SAR 2,099 | SAR 219.00 | SAR 279 | – | SAR 99 | SAR 399 |
SAR 1,500 | SAR 2,499 | SAR 250.00 | SAR 400 | – | SAR 99 | SAR 199 |
SAR 2,100 | SAR 2,899 | SAR 279.00 | SAR 329 | – | SAR 99 | SAR 399 |
SAR 2,500 | SAR 3,499 | SAR 350.00 | SAR 550 | – | SAR 99 | SAR 199 |
SAR 2,900 | SAR 3,499 | SAR 389.00 | SAR 439 | SAR 799 | SAR 99 | SAR 399 |
SAR 3,500 | SAR 4,599 | SAR 439.00 | SAR 549 | SAR 799 | SAR 99 | SAR 399 |
SAR 3,500 | SAR 4,499 | SAR 430.00 | SAR 650 | – | SAR 99 | SAR 199 |
SAR 4,500 | SAR 7,000 | SAR 490.00 | SAR 800 | – | SAR 99 | SAR 199 |
SAR 4,600 | SAR 7,699 | SAR 549.00 | SAR 699 | SAR 799 | SAR 99 | SAR 399 |
Smartwatches
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 249 | SAR 999 | SAR 119.00 | SAR 219 | – | SAR 99 | SAR 199 |
SAR 800 | SAR 1,499 | SAR 160.00 | SAR 270 | – | – | SAR 199 |
SAR 1,000 | SAR 1,999 | SAR 219.00 | SAR 329 | SAR 549 | SAR 249 | SAR 249 |
SAR 1,500 | SAR 2,499 | SAR 250.00 | SAR 400 | – | – | SAR 199 |
SAR 2,000 | SAR 3,699 | SAR 329.00 | SAR 419 | SAR 549 | SAR 249 | SAR 249 |
SAR 2,500 | SAR 3,499 | SAR 350.00 | SAR 550 | – | – | SAR 199 |
SAR 3,500 | SAR 4,499 | SAR 430.00 | SAR 650 | – | – | SAR 199 |
SAR 4,500 | SAR 7,000 | SAR 490.00 | SAR 800 | – | – | – |
Computers
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 499 | SAR 999 | SAR 50.00 | SAR 50 | – | SAR 199 | SAR 499 |
SAR 699 | SAR 1,999 | SAR 279.00 | SAR 439 | – | SAR 199 | SAR 499 |
SAR 1,000 | SAR 1,999 | SAR 100.00 | SAR 100 | – | SAR 199 | SAR 499 |
SAR 2,000 | SAR 3,999 | SAR 549.00 | SAR 769 | – | SAR 199 | SAR 799 |
SAR 4,000 | SAR 5,999 | SAR 829.00 | SAR 1,099 | – | SAR 349 | SAR 999 |
SAR 6,000 | SAR 7,999 | SAR 1,099.00 | SAR 1,329 | – | SAR 349 | SAR 999 |
Televisions
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 499 | SAR 999 | SAR 100.00 | SAR 100 | SAR 100 | SAR 199 | SAR 499 |
SAR 699 | SAR 1,999 | SAR 329.00 | SAR 439 | – | SAR 199 | SAR 299 |
SAR 1,000 | SAR 1,999 | SAR 200.00 | SAR 200 | SAR 200 | SAR 199 | SAR 499 |
SAR 2,000 | SAR 3,999 | SAR 619.00 | SAR 769 | SAR 400 | SAR 199 | SAR 499 |
SAR 4,000 | SAR 5,999 | SAR 879.00 | SAR 1,199 | SAR 600 | SAR 349 | SAR 999 |
SAR 6,000 | SAR 9,999 | SAR 1,499.00 | SAR 1,899 | – | SAR 349 | SAR 999 |
Other Products
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 1 | SAR 9,999 | – | – | – | 20% | 50% |
Gaming
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 299 | SAR 399 | – | – | – | – | |
SAR 400 | SAR 599 | – | – | – | – | |
SAR 499 | SAR 1,499 | SAR 219.00 | SAR 279 | SAR 719 | SAR 99 | SAR 199 |
SAR 600 | SAR 799 | – | – | – | – | |
SAR 800 | SAR 999 | – | – | – | – | |
SAR 1,000 | SAR 1,199 | – | – | – | – | |
SAR 1,200 | SAR 1,399 | – | – | – | – | |
SAR 1,400 | SAR 1,599 | – | – | – | – | |
SAR 1,500 | SAR 2,499 | SAR 329.00 | SAR 419 | SAR 719 | SAR 99 | SAR 299 |
SAR 1,600 | SAR 1,799 | – | – | – | – | |
SAR 1,800 | SAR 1,999 | – | – | – | – | |
SAR 2,500 | SAR 3,799 | SAR 439.00 | SAR 549 | SAR 719 | SAR 99 | SAR 399 |
Home Appliances - Freezers and Refrigerators
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 499 | SAR 1,999 | – | – | – | – | – |
SAR 2,000 | SAR 3,999 | – | – | – | – | – |
SAR 4,000 | SAR 5,999 | – | – | – | – | – |
SAR 6,000 | SAR 99,999 | – | – | – | – | – |
Home Appliances - Washer Machines, Dishwashers and Ovens
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 499 | SAR 1,999 | – | – | – | – | – |
SAR 2,000 | SAR 3,999 | – | – | – | – | – |
SAR 4,000 | SAR 5,999 | – | – | – | – | – |
Air Conditioners
Device Minimum Value | Device Maximum Value | 1 Year | 2 Years | 3 Years | Repair Fee | Replacement Fee |
---|---|---|---|---|---|---|
SAR 499 | SAR 1,999 | – | – | – | – | – |
SAR 2,000 | SAR 3,999 | – | – | – | – | – |
SAR 4,000 | SAR 5,999 | – | – | – | – | – |
Extended Warranty: Beyond Repair, Beyond Ordinary
The Pinnacle of Protection in the Region
Step into the future of electronic care with the region's most comprehensive warranty plan. Our Extended Warranty goes beyond standard coverage, protecting your valued devices from electrical and mechanical defects with guaranteed parts, labor, and even replacement services.
What Does Extended Warranty Cover?
Authorized Repairs: Your devices are serviced by authorized service centers, ensuring they are restored to peak condition at no cost to you.
Comprehensive Coverage: All labor, parts, and related costs are covered—including transportation for repairs and re-installations.
Replacement Guarantee: We stand behind our promise to replace devices with manufacturer defects during the warranty period, verified by authorized service centers.
Why Trust Extended Warranty?
In a world where technology plays a vital role in our daily lives, the Extended Warranty offers peace of mind. It’s more than just protection; it’s a commitment to keeping your digital lifestyle running smoothly.
Key Features at a Glance:
Unlimited Claims : Submit unlimited repair claims and keep your devices performing at their best.
No Extra Fees : Enjoy worry-free servicing without additional charges per claim.
Comprehensive Scope : Cover everything from manufacturer defects to software support for complete peace of mind.
Transparent Depreciation : Clear and fair charges for replacements, giving you confidence and trust.
Why Choose Extended Warranty?
Experience hassle-free device ownership with our Extended Warranty, designed with your peace of mind in mind. From easy claim processes to international coverage, we redefine what it means to rely on a warranty. Protect your devices today with the Extended Warranty and enjoy worry-free usage for years to come.